GE Medical Systems ECG Analyzer MAC 1600 12 Lead Resting TFT LCD Battery Ea
In Stock
$7,603.99
SKU MAC1600-AAXAAB-XXXXX
Discount Code: Use code TAKE5 for 5% OFF Total Purchase
Free Shipping Orders Over $100
Questions? Speak with a specialist!
Chat with us!
Give us a call!
Email us!
This item requires 2-5 Business Days to process and prepare for shipping.
| Specifications | Values |
|---|---|
| Brand | MAC 1600 |
| Color | Gray |
| Composition | Plastic |
| Display | TFT LCD |
| Disposable/Reusable/Reposable | Reusable |
| Item | ECG |
| Item Type | Analyzer |
| Leads | 12 Lead |
| Power/Manual | Battery |
| Primary LWH | 6x13-8/10x15" |
| Quantity | Each |
| Resting/Stress | Resting |
| Sterile/Non-Sterile | Non-Sterile |
| Volt | 240V |
