Clarity Diagnostics Clarity Urocheck Urine Strips - Clarity Urinalysis Strip, Leukocytes / Nitrite / Urobilinogen / Protein / pH / Blood / Ketone / Specific Gravity / Bilirubin / Glucose - DTG-10SG
In Stock
$64.99
SKU DTG-10SG
Discount Code: Use code TAKE5 for 5% OFF Total Purchase
Free Shipping Orders Over $100
Questions? Speak with a specialist!
Chat with us!
Give us a call!
Email us!
This item may require 1-2 days to ship out from our facility.
Product Information: Clarity Urinalysis Strip, Leukocytes / Nitrite / Urobilinogen / Protein / pH / Blood / Ketone / Specific Gravity / Bilirubin / Glucose
Manufacturer Part # DTG-10SG
Description
- Consistent
- Competitively Priced
- Strip in same order as Leading Brand
- Room Temperature Storage
- CAP/API Values Listed
| Analyzer Compatibility | Clarity Urocheck 120 |
| Bilirubin | Yes |
| Blood | Yes |
| Complexity | CLIA Waived |
| Glucose | Yes |
| HPIS Code | 85_10_40_0 |
| Ketones | Yes |
| Latex Free | No |
| Leukocytes | Yes |
| Nitrite | Yes |
| Number of Parameters | 10 |
| Parameter Bilirubin | YES |
| Parameter Blood | YES |
| Parameter Glucose | YES |
| Parameter Ketone | YES |
| Parameter Leukocytes | YES |
| Parameter Nitrite | YES |
| Parameter Ph | YES |
| Parameter Protein | Yes |
| Parameter Specific Gravity | YES |
| Protein | Yes |
| Quantity | 100 |
| Quantity by the Each | 0 pk |
| Read Type | Visual Read and Automatic |
| Specific Gravity | Yes |
| Test Format | Strip |
| UNSPSC | 41116138 |
| Urobilinogen | Yes |
| pH | Yes |
